Mix NS-MH1 - Northern Monarch Habitat Mix
PriceFrom $4.50
Excluding Sales Tax
Mix NS-MH1 (Northern Monarch Habitat Mix) is designed specifically for Monarch Butterflies to provide the best in native habitat. It is designed for the environmental conditions of the Northern Tier States and for sites with dry to moist soils. This mix contains the following 4 regionally adapted milkweed species, 18 regionally adapted high nectar producing perennial wildflowers, and 3 native grass species: Butterfly Milkweed, Common Milkweed, Swamp Milkweed, Showy Milkweed, Lance-Leaved Coreopsis, Yarrow, Blackeyed Susan, Ohio Spiderwort, Prairie Blazing Star, Wild Senna, Blue Vervain, Bergamot, Greyheaded Coneflower, Purple Coneflower, False Sunflower, Tall Goldenrod, Sneezeweed, Joe-Pye Weed, Tall Coreopsis, Iron Weed, Hairy Mountain Mint, New England Aster, Little Bluestem, Big Bluestem and Indian Grass. This mix provides protection and the needs of the Monarch Butterfly in all the stages of their life cycle and in all parts of their migration with the exception of time in overwintering sites. Female Monarchs will only lay eggs on milkweed plants and they are the only plants the larva will eat, therefore, milkweed seed are a primary ingredient in the mix. The adult Monarchs need high nectar producing plants and the last generation of adults need an extended source of nectar in the fall as they migrate to overwintering sites. Recommended Rate 5.25-7.25 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Butterfly Milkweed | Asclepias tuberosa | 1.5000 |
| Common Milkweed | Asclepias syriaca | 2.5000 |
| Swamp Milkweed | Asclepias incarnata | 1.5000 |
| Showy Milkweed | Asclepias speciosa | 0.5000 |
| Lance-Leaved Coreopsis | Coreopsis lanceolata | 0.5000 |
| Yarrow | Achillea millefolium | 0.3000 |
| Blackeyed Susan | Rudbeckia hirta | 0.4000 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.5000 |
| Prairie Blazing Star | Liatris pycnostachya | 0.5000 |
| American Senna | Senna hebecarpa | 0.7000 |
| Blue Vervain | Verbena hastata | 0.4000 |
| Bergamot | Monarda fistulosa | 0.4000 |
| Greyheaded Coneflower | Ratibida pinnata | 0.4000 |
| Purple Coneflower | Echinacea purpurea | 0.6000 |
| False Sunflower | Heliopsis helianthoides | 0.6000 |
| Tall Goldenrod | Solidago gigantea | 0.4000 |
| Sneezeweed | Helenium autumnale | 0.3000 |
| Hollow-Stemmed Joe-Pye Weed | Eutrochium fistulosum | 0.3000 |
| Tall Coreopsis | Coreopsis tripteris | 0.5000 |
| Iron Weed | Vernonia gigantea | 0.5000 |
| Hairy Mountain Mint | Pycnanthemum pilosum | 0.3000 |
| New England Aster | Symphyotrichum novae-angliae | 0.4000 |
| Big Bluestem | Andropogon gerardii | 0.5000 |
| Indian Grass | Sorghastrum nutans | 0.5000 |
| Little Bluestem | Schizachyrium scoparium | 1.0000 |




























