Sand Dropseed (Sporobolus cryptandrus)
Sand Dropseed is a 2' to 3' tall late summer to early fall flowering grass. It is a native perennial growing in full sun and prefers dry to medium soil moisture sites. Sand Dropseed produces a dense network of fibrous roots up to 2' laterally and over 8' deep in favorable habitat. It is extremely drought-tolerant. Prices listed are based on pure live seed weight, not bulk weight. You are only paying for viable seed.
| Common Name (Botanical Name) | Sand Dropseed (Sporobolus cryptandrus) |
| Alternatative Common Names |
|
| Botanical Synonyms |
|
| Bloom Season | Summer-Fall |
| Group | Grasses and Grass-Like |
| Bloom Color | Green |
| Duration | Perennial |
| Soil moisture | Dry (Xeric);Medium (Mesic) |
| Soil texture | Coarse (Sand);Medium (Silt/Loam) |
| Sun Exposure | Full Sun |
| Status | Native |
| Wetland status | FACU;UPL |
| pH | Neutral |
| pH Values | 6.6/8.0 |
| Average height | 2-3ft |
| USDA Zones | 4a;4b;5a;5b;6a;6b;7a;7b;8a;8b; |
| RNS Region | 1;4;5;6;7 |
| Planting rate/Acre | Not Recommended |
| Seeds Per Lb. | 5600000 |
| Seeds Per Oz | 350000 |
| Seeds Per Packet | 6000 |
| Product Benefits | Low Growing;Erosion Control; |




























