Mix 174 - Southern Imazapic Herbicide Tolerant Native Wildflower Mix
From $4.50Price
Excluding Sales Tax
Mix 174 (Southern Imazapic Herbicide Tolerant Native Wildflower Mix) is designed for the environmental conditions of the Southern Tier States. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 174 contains the following 14 native wildflower species as shown below. Recommended Rate: 6.5-9.5 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Plains Coreopsis | Coreopsis tinctoria | 0.3000 |
| Lance-Leaved Coreopsis | Coreopsis lanceolata | 1.4500 |
| Western Yarrow | Achillea millefolium var. occidentalis | 0.3000 |
| Blackeyed Susan | Rudbeckia hirta | 0.2000 |
| Lemon Mint | Monarda citriodora | 0.6000 |
| Illinois Bundleflower | Desmanthus illinoensis | 1.3500 |
| Purple Coneflower | Echinacea purpurea | 1.6500 |
| Lupine | Lupinus perennis | 2.4000 |
| Partridge Pea | Chamaecrista fasciculata | 2.0000 |
| White Prairie Clover | Dalea candida | 1.3500 |
| Greyheaded Coneflower | Ratibida pinnata | 1.0000 |
| Showy Tickseed | Bidens aristosa | 1.6500 |
| Perplexed Tick-trefoil | Desmodium perplexum | 1.6500 |
| New England Aster | Symphyotrichum novae-angliae | 0.1000 |





























