Mix 114 - Southern Mixed Grass Meadow Mix for Medium to Moist Soils
PriceFrom $4.50
Excluding Sales Tax
Mix 114 (Southern Mixed Grass Meadow Mix) is designed for the environmental conditions of the Southern tier of states and for sites with mesic to wet soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 114 contains 6 native grass species and 16 native wildflower species. Recommended Rate: 6.50-9.40 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Big Bluestem | Andropogon gerardii | 2.5000 |
| Virginia Wildrye | Elymus virginicus | 2.8130 |
| Switchgrass 'CAVE-IN-ROCK' | Panicum virgatum 'CAVE-IN-ROCK' | 1.8750 |
| Fowl Manna Grass | Glyceria striata | 0.3130 |
| Beaked Panicgrass | Coleataenia anceps | 1.5630 |
| River Oats | Chasmanthium latifolium | 0.9380 |
| Butterfly Milkweed | Asclepias tuberosa | 0.2100 |
| Smooth Beardtongue | Penstemon digitalis | 0.1180 |
| Blackeyed Susan | Rudbeckia hirta | 0.3490 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.2420 |
| Plains Coreopsis | Coreopsis tinctoria | 0.1020 |
| Illinois Bundleflower | Desmanthus illinoensis | 0.5320 |
| Purple Coneflower | Echinacea purpurea | 0.8600 |
| False Sunflower | Heliopsis helianthoides | 0.8600 |
| Spiked Blazing Star | Liatris spicata | 0.5600 |
| Bergamot | Monarda fistulosa | 0.0950 |
| Browneyed Susan | Rudbeckia triloba | 0.2120 |
| Swamp Milkweed | Asclepias incarnata | 0.2270 |
| New England Aster | Symphyotrichum novae-angliae | 0.1020 |
| Maximilian Sunflower | Helianthus maximiliani | 0.5060 |
| Showy Tickseed | Bidens aristosa | 0.6930 |
| Hollow-Stemmed Joe-Pye Weed | Eutrochium fistulosum | 0.3300 |































