Mix 130 - Northern Wetland and Pond Edge Mix
PriceFrom $4.50
Excluding Sales Tax
Mix 130 (Northern Wetland and Pond Edge Mix) is designed for the environmental conditions of the Northern Tier States and for sites with wet soils. Flowering period and flower colors are coordinated for full season variety. The amount of seed of each species in the mix has been calculated using the number of seeds per pound of each species factored by establishment parameters. Mix 130 contains the following 10 native grass and sedge species and 11 native wildflower species as shown below. Recommended Rate 4.00-5.75 PLS pounds/acre.
| Common Name | Botanical Name | PLS Oz/Lb |
| Virginia Wildrye | Elymus virginicus | 4.6880 |
| Fowl Manna Grass | Glyceria striata | 0.3130 |
| Rice Cut Grass | Leersia oryzoides | 0.6250 |
| Prairie Cordgrass | Spartina pectinata | 1.8750 |
| Fringed Sedge | Carex crinita | 0.3130 |
| Hop Sedge | Carex lupulina | 0.3130 |
| Fox Sedge | Carex vulpinoidea | 1.2500 |
| Creeping Spike Rush | Eleocharis palustris | 0.1880 |
| Soft Rush | Juncus effusus ssp. solutus | 0.1880 |
| Green Bulrush | Scirpus atrovirens | 0.2500 |
| Button Bush | Cephalanthus occidentalis | 1.4950 |
| Blue Flag | Iris virginica | 0.8540 |
| Ohio Spiderwort | Tradescantia ohiensis | 0.7100 |
| Seed Box | Ludwigia alternifolia | 0.3110 |
| Boneset | Eupatorium perfoliatum | 0.1800 |
| Arrowhead | Sagittaria latifolia | 0.1790 |
| Monkey Flower | Mimulus ringens | 0.1200 |
| Yellow Wingstem | Verbesina alternifolia | 1.2440 |
| Swamp Milkweed | Asclepias incarnata | 0.2360 |
| Cardinal Flower | Lobelia cardinalis | 0.0730 |
| Hollow-Stemmed Joe-Pye Weed | Eutrochium fistulosum | 0.2500 |
| Sneezeweed | Helenium autumnale | 0.2550 |
| Great Blue Lobelia | Lobelia siphilitica | 0.0900 |



























